You Are The Tool Personalized Father Rectangle Metal Sign, Dad Sign, Fathers Day Gift
Size Chart Shirt
Men's Top Size Chart
(inches)
Polo Shirt
| Size | Chest (Front Only) | Body Length |
|---|---|---|
| S | 18 | 28 |
| M | 20 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
| 4XL | 30 | 34 |
| 5XL | 32 | 35 |
T-Shirt, Jersey
| Size | Chest (Front Only) | Body Length |
|---|---|---|
| S | 18 | 30 |
| M | 20 | 31 |
| L | 22 | 32 |
| XL | 24 | 32.5 |
| 2XL | 26 | 33 |
| 3XL | 28 | 34.5 |
| 4XL | 30 | 36 |
| 5XL | 32 | 37 |
Hoodie/ Zipper Hoodie/ Long Sleeve
| Size | Chest (Front Only) | Body Length | Sleeve Length |
|---|---|---|---|
| S | 20 | 26 | 33 |
| M | 22 | 27 | 34 |
| L | 24 | 28 | 35 |
| XL | 26 | 29 | 36 |
| 2XL | 28 | 30 | 37 |
| 3XL | 29 | 31 | 38 |
| 4XL | 32 | 32 | 39 |
| 5XL | 34 | 33 | 40 |
Women's Top Size Chart
(inches)
Polo Shirt
| Size | Chest (Front Only) | Body Length |
|---|---|---|
| S | 18.7 | 25.2 |
| M | 19.9 | 26 |
| L | 21.05 | 26.8 |
| XL | 22.45 | 27.6 |
| 2XL | 23.6 | 28.3 |
| 3XL | 24.8 | 29.1 |
| 4XL | 26 | 29.9 |
| 5XL | 27.15 | 30.7 |
Sleeveless Polo Shirt /Zipper Polo Shirt
| Size | Chest (Front Only) | Body Length |
|---|---|---|
| S | 17.5 | 24 |
| M | 19.5 | 25.5 |
| L | 21 | 26.5 |
| XL | 23 | 27.5 |
| 2XL | 25 | 28.5 |
| 3XL | 27 | 29.5 |
| 4XL | 29 | 30.5 |
| 5XL | 31 | 31.5 |
Long Sleeveless Polo Shirt
| Size | Chest (Front Only) | Body Length |
|---|---|---|
| S | 20 | 26 |
| M | 22 | 28 |
| L | 24 | 28 |
| XL | 26 | 30 |
| 2XL | 23 | 30 |
| 3XL | 30 | 31 |
| 4XL | 32 | 32 |
| 5XL | 34 | 33 |
Unisex T-Shirt
| Size | Chest (Front Only) | Body Length |
|---|---|---|
| S | 18 | 30 |
| M | 20 | 31 |
| L | 22 | 32 |
| XL | 24 | 32.5 |
| 2XL | 26 | 33 |
| 3XL | 28 | 34.5 |
| 4XL | 30 | 36 |
| 5XL | 32 | 37 |
Chest - Measured across the chest one inch below armhole when laid flat.
Body Length - Measured from high point of shoulder from the back.
Sleeve Length - Start at center of neck and measure down shoulder, down sleeve to hem.
Waist - Measure around the narrowest part of your waist, usually around your belly button
(*) There might be ±5% difference due to manual measurement and production processes
Frame your memories
Choose between Black, White, Natural Wood colors made of solid wood Roma™ floater frames for your custom prints..

Description
You can install these funny signs anywhere indoors or outdoors. Serves as beautiful home decor for you or makes a great gift for friends.
-
This sign will look fantastic on your farm, basement, bedroom, or office!
-
Note: Actual colors may differ due to the light and display settings of customer computer screens. May have a 2-3 cm variance in design placement. And deposit not included.
Personalization: To ensure the best looking, please use standard English only and exclude special characters
Shipping & Returns
SHIPPING INFO
-
Free Economy Shipping on all orders over $150
-
Orders ship via Economy Shipping (Estimated shipping time: 5–7 business days)
-
Need it sooner? Express Shipping option may be available at checkout, depending on your delivery address
SHIPPING POLICY
Your purchase is important to us. That's why we provide swift, secure, and reliable delivery options for every item.
Learn more: Shipping Policy
RETURN & REFUND
If your order arrives damaged, defective, incorrect, or with printing issues, we’re here to help.
-
You may be eligible for a full refund or replacement
-
Please contact us at cs@customfam.com within 30 days of receiving your order
-
Be sure to include a photo or proof of the issue when reaching out
Learn more: Return & Refund Policy




